Language

Solar Deep Cycle AGM Battery, 12V/20Ah

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-08-23 22:05

  • Browse the number:

    198

Send an inquiries
Company Profile
CSPOWER BATTERY TECH CO.,LTD
By certification [File Integrity]
Contact:

solarbattery(Ms.)  

Telephone:

Area:

Beijing

Address:

Building B, Huafeng Technology Park, Bao'an District, Shenzhen, Guangdong, China (518000)

Website:

http://solarbattery.shdingzhuo.com/

Product Details
Model Number: China Deep cycle agm CS20-12-#8806 Brand Name: CSPOWER/OEM Key Specifications/Special Features: High durability VRLA lead acid battery 12V20Ah solar UPSCSPOWER deep cycle series batteries are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycle (deep cycle).The CSPOWER deep cycle battery uses a different chemistry for the plates active paste material, and a slightly stronger electrolyte than normal battery electrolyte, thus the CSrange features 30% higher cyclic life with 10years of float life when compared to the standard duration rangeSolar gel batterygeneral features: 1. Three-year warranty at 35°C average2.Able to operate at 60°C
3.Long life and high stability under high temperature environment (no air-con needed)
4. Use super-C additives: deep discharge recovery capability
5. Cycle usage: 50% DOD, 700 cycles
6. Cycle usage: 30% DOD, 1200 cycles
7. Design floating life 25°C: 15 years

Solar AGM batterytrade terms:
1.Warranty: 1year AGM battery
2. Minimum order: 100 units
3. FOB port: Guangzhou/Shenzhen/Hong Kong
4.Lead-time: 20-25 days
5. Product certifications: CE, ISO, IEC, ISO

Dimensions and weight:
Length: 181±1mm
Width: 77±1mm
Height: 167±1mm
Total height: 167±1mm
Weight: 6 ±3%kg

Whychoose CS power?
1. We do much better on cost than other Chinese suppliers: we produce lead plate by ourselves, to ensure the good quality control, also can save 10% cost and offer
2. We guarantee less than 0.3% defective rate in 3 years, much lower defective rate than most other suppliers
3. We welcome customers to be our agent all over the world, annually sales amount reward up to 3% to agents
4. Our imported gel electrolyte: Evonick's Aerosil silicone imported from Germany
5. We have our own advanced GEL injection patent in China, more new products are released on the way

CS power battery tag:
  • Lead-acid battery, AGM battery, GEL battery, valve regulated lead-acid battery, VRLA battery, SLA battery, maintenance-free battery, sealed lead-acid battery, rechargeable lead-acid battery
  • Deep cycle deep acid battery, backup energy battery, deep cycle solar battery, solar panel battery, solar power storage battery, solar battery, home use storage battery
  • 2V battery, long life gel battery, battery pack, 12V battery, marine battery, telecom battery, UPS battery, industrial battery
CSPOWER MODEL Voltage Capacity Dimension (mm) Weight (kg) Bolt
(V) (Ah) Length Width Height Total Height (±3%)
CS6-180 6 180/10HR 260 180 247 251 27.5 M8×16
CS6-180A 6 180/10HR 306 168 220 226 27 M8×16
CS6-200 6 200/10HR 260 180 247 251 29.5 M8×16
CS6-200A 6 200/10HR 323 178 224 229 29.5 M8×16
CS6-200D 6 200/20HR 306 168 220 222 30 M8×16
CS6-210D 6 210/20HR 260 180 247 249 29.5 M8×16
CS6-220D 6 220/20HR 306 168 220 222 31.5 M8×16
CS6-225D 6 225/20HR 243 187 275 275 30.5 M8×16
CS6-310D 6 310/20HR 295 178 346 366 46 M8×16
CS6-330D 6 330/20HR 295 178 354 360 46.6 M8×16
CS6-380D 6 380/20HR 295 178 404 410 55.3 M8×16
CS6-420D 6 420/20HR 295 178 404 410 56.8 M8×16
CS12-15D 12 15/10HR 152 99 96 102 3.8 /
CS12-17D/18D 12 17/18/10HR 181 77 167 167 5.2 M5×16
CS12-20D 12 20/10HR 181 77 167 167 6 M5×16
CS12-24D 12 24/10HR 166 126 174 174 7.7 M6×16
CS12-26D 12 26/10HR 166 175 126 126 8.3 M6×16
CS12-33D 12 33/10HR 196 130 155 167 10 M6×16
CS12-38D 12 38/10HR 198 166 172 172 12.3 M6×16
CS12-45D 12 45/10HR 198 166 174 174 13 M6×16
CS12-50D 12 50/10HR 229 138 208 212 15.5 M6×16
CS12-55D 12 55/10HR 229 138 208 212 16.2 M6×16
CS12-65D 12 65/10HR 350 167 178 178 20.5 M6×16
CS12-70D 12 70/10HR 350 167 178 178 21.5 M6×16
CS12-75D 12 75/10HR 260 169 211 215 22 M6×16
CS12-80D 12 80/10HR 260 169 211 215 23.5 M6×16
CS12-85DA 12 85/10HR 331 174 214 219 25 M6×16
CS12-90D 12 90/10HR 307 169 211 216 26.5 M6×16
CS12-100D 12 100/10HR 331 174 214 219 28 M8×16
CS12-100DA 12 100/10HR 331 174 214 219 29 M8×16
CS12-120D 12 120/10HR 407 173 210 233 33 M8×16
CS12-120DA 12 120/10HR 407 173 210 233 34 M8×16
CS12-135D 12 135/10HR 341 173 283 288 41 M8×16
CS12-150DA 12 150/10HR 484 171 241 241 41 M8×16
CS12-150D 12 150/10HR 484 171 241 241 44 M8×16
CS12-160D 12 160/10HR 532 206 216 222 48.5 M8×16
CS12-180D 12 180/10HR 532 206 216 222 53 M8×16
CS12-200D 12 200/10HR 522 240 219 225 56 M8×16
CS12-200DA 12 200/10HR 522 240 219 225 58.2 M8×16
CS12-230D 12 230/10HR 522 240 219 225 61 M8×16
CS12-250D 12 250/10HR 520 269 203 209 70 M8×16
CS12-300D 12 300/10HR 520 268 220 226 77 M8×16
Shipping Information:
  • FOB Port: Shenzhen
  • Lead Time: 10 - 20 days
  • HTS Code: 8507.20.00 00
  • Dimensions per Unit: 19.6 × 9.2 × 23.7 Centimeters
  • Weight per Unit: 6 Kilograms
  • Units per Export Carton: 1
  • Export Carton Dimensions L/W/H: 19.6 × 9.2 × 23.7 Centimeters
  • Export Carton Weight: 6 Kilograms
Main Export Markets:
  • Western Europe